November
| 19-24 | Knox Central Holiday Classic | Varsity Girls Only | TBA |
| 19-24 | Greeneville Holiday Tournament | Varsity Boys Only | TBA |
| 27 | South Doyle | JVG,VG,VB | 5:00,6:30,8:00 |
| 30 | *Morristown West | JVG,JVB,VG,VB | 4:15,5:23,6:30, 8:00 |
December
| 4 | Morristown East | JVG,JVB,VG,VB | 4:15,5:23,6:30, 8:00 |
| 7 | *Cherokee | JVG,JVB,VG,VB | 4:15,5:23,6:30, 8:00 |
| 8 | *Kingsport Dobyns-Bennett | Girls only Fr,JV,VG | 3:00,4:15,5:30 |
| 11 | *Maryville | JVG,VG,VB | 5:00,6:30,8:00 |
| 14 | *Greeneville | JVG,JVB,VG,VB | 4:15,5:23,6:30, 8:00 |
| 17 | Fulton | JVG,VG,VB | 5:00,6:30,8:00 |
| 18 | *Sevier County | JVG,JVB,VG,VB | 4:15,5:23,6:30, 8:00 |
| 26-29 | Greene County Classic @ Greenville | Varsity Girls Only | TBA |
| 26-29 | Bearden Super Sixteen | Varsity Boys Only | TBA |
January
|
4 |
Cocke County |
JVG,JVB,VG,VB |
4:15,5:23,6:30, 8:00 |
|
8 |
*Morristown East |
JVG,JVB,VG,VB |
4:15,5:23,6:30, 8:00 |
| 11 | Morristown West | JVG,JVB,VG,VB |
4:15,5:23,6:30, 8:00 |
| 12 | Kingsport | Girls only: Fr,JV,VG | 2:00,3:15,4:30 |
| 15 | Carter | Boys Only | 6:30,8:00 |
| 18 | Cherokee | JVG,JVB,VG,VB |
4:15,5:23,6:30, 8:00 |
| 22 | *Fulton | JVB,VG,VB | 5:00,6:30,8:00 |
| 25 | Greeneville | JVG,JVB,VG,VB |
4:15,5:23,6:30, 8:00 |
| 28 | *South Doyle | JVB,VG,VB | 5:00,6:30,8:00 |
| 29 | Sevier County | JVG,JVB,VG,VB |
4:15,5:23,6:30, 8:00 |
February
| 1 | *Cocke County | JVG,JVB,VG,VB |
4:15,5:23,6:30, 8:00 |
| 5 | *Carter | Boys Only | 6:30,8:00 |
| 11 | Maryville | JVB,VG,VB | 5:00,6:30,8:00 |
| 13-20 | District | Jefferson County | TBA |
| 22-20 | Region | Greeneville | TBA |
* Home Games