
March
| 1st Thurs | Rutledge* | 4:30 | HOME | V/JV |
| 2nd-3rd Fri. & Sat. | Heritage Playday* | TBA | away | V- |
| 6th Tues | Gibbs* | 5:00 | HOME | V/JV |
| 8th Thurs | Powell* | 5:30 | away | V/JV |
| 12th Mon | Rutledge | 4:30 | away | V- |
| 13th Tues | Seymour | 5:30 | HOME | V- |
| 19th-20th Mon & Tues | JCHS SOFTBALL CAMP | 8:30-2:00 | JCHS SOFTBALL FIELD | |
| 22nd Thurs | Greeneville | 5:00 | HOME | V/JV |
| 26th Mon | Cocke Co. | 4:30 | away | V/JV |
| 27th Tues | M. East | 4:30 | HOME | V/JV |
| 29th Thurs | Cherokee | 4:30 | away | V/JV |
| 31st Sat | Karns & Sevierville HS | HOME | V- | |
| ( 10:30 JCHS v. Karns, 12:00 Karns v. SC, 1:30 JCHS v. SC ) | ||||
* SCRIMMAGES
April
| 3rd Tues | Gibbs | 5:00 | away | V/JV |
| 10th Tues | Greenville | 5:00 | away | V/JV |
| 12th Thurs | M. West | 5:00 | HOME | V/JV |
| 13th-15th Fri & Sat | Kingsport/DB Tournament | away | V- | |
| 17th Tues | M. East | 5:00 | away | V/JV |
| 19th Thurs | Cherokee | 5:00 | HOME | V/JV |
| 20th-22nd Fri & Sun | Tiny Day Tournament | Greenville | V- | |
| 23rd Mon | William Blount | 5:00 | HOME | V- |
| 24th Tues | Cocke Co. | 5:00 | HOME | V/JV |
| 26th Thurs | M. West | 5:00 | away | V/JV |
| 30th Mon | Seymour | 6:00 | away | V- |
May
| 1st Tues | open ------------------------------------------------------- |
|
3rd Thurs |
open-------------------------------------------------------- |
| District Tournament | May 4-11th | Regional Semi-final | May 14th |
| Regional Final | May 16th | Sectional | May 18th |
| State Tournament | May 22-25th |