|
J.V. Baseball Schedule 2011 |
|
March 29th Away Cherokee 5:00pm March 31st Home Hardin Valley 5:00pm April 4th Away Sevier County 7:30pm April 5th Home Sevier County 7:30pm April 11th Home Seymour T.B.A. April 13th Home Grainger County 7:00pm April 15th Away Tennessee High 5:00pm April 18th Home Cocke County 5:00pm April 19th Away Cocke County 5:00pm April 21st Away Seymour 5:00pm April 22nd Home Knoxville Powell 5:00pm April 25th Away South Doyle 5:00pm April 26th Home South Doyle 5:00pm |
| DATE | OPPONENT | TIME |
| Pre-season | ||
| March 29 | @ Cherokee | 7:00 |
| March 31 | Hardin Valley | 7:30 |
| April 1 | Sullivan Central | 6:00 |
| April 4 | @ Sevier County | 6:00 |
| April 5 | Sevier County | 6:00 |
| April 6-9 | Coke Tournament | 7:30 |
| April 6 | David Crockett @ Crockett | 7:30 |
| April 7 | Powell Valley @ Daniel Boone | 7:30 |
| April 8 | Daniel Boone @ Daniel Boone | TBD |
| April 9 | @ Coke Tournament | 7:30 |
| April 11 | @ Seymour | 7:30 |
| April 12 | Seymour | 7:00 |
| April 15 | @ Tennessee High | 7:00 |
| April 18 | Cocke County | 7:00 |
| April 19 | @ Cocke County | 7:00 |
| April 22 | Powell | 7:30 |
| April 23 | Unicoi County | 2:00 |
| April 25 | @ South Doyle | 7:00 |
| April 26 | South Doyle | 7:00 |
| April 28 | Sullivan South | 6:00 |
| April 30 | Sullivan East | 2:00 |
| May 2 | Heritage | 6:00 |
| May 7-14 | District II Tournament | TBD |
SOFTBALL
| 29 | West | 5:00 | Varsity & Junior Varsity |
| 31 | @ Seymour | 5:00 | Varsity & Junior Varsity |
April
| 5 | @ Sevier County | 5:00 | Varsity |
| 6 | @ Gibbs | 5:30 | Varsity & Junior Varsity |
| 7 | @ Cocke County | 5:30 | Varsity & Junior Varsity |
| 8-9 | @ Gibbs Tourney | TBA | Varsity |
| 11 | Seymour | 5:00 | Varsity & Junior Varsity |
| 12 | South Doyle | 5:30 | Varsity & Junior Varsity |
| 14 | @ Cherokee | 5:30 | Varsity & Junior Varsity |
| 15-16 | @ Ooltewah Tourney | TBA | Varsity |
| 18 | Sevier County | 5:00 | Varsity |
| 19 | East | 5:00 | Varsity & Junior Varsity |
| 21 | @ West | 5:00 | Varsity & Junior Varsity |
| 27 | Grainger | 5:00 | Varsity & Junior Varsity |
| 28 | Pigeon Forge | 6:00 | Varsity |
| May |
| 3 | Cocke County | 5:30 | Varsity |
| 7-13 | Conference Tourney | TBA | |
| 16-18 | Region Tourney | TBA | |
| 19-21 | Sub State | TBA | |
| 23-27 | State Tourney | Murfreesboro |
2011 JCHS Patriot Soccer

| Mon. 3/28 | Away | Chucky Doak (Jv only) | 6:00 |
| Fri. 4/1 | Home | Seymour (Jv & Vars.)** | 5:30 |
| Thurs.4/7-Sun.4/10 | Away | Clinton Tournament | TBA |
| Tues. 4/12 | Away | Morristown West (Jv & Vars.)** | 5:00 |
| Thurs. 4/14 | Home | Chucky Doak (Vars. & Jv.) | 6:00 |
| Tues. 4/19 | Away | Morristown East** | 6:00 |
| Fri. 4/22 | Home | Sevier County (Jv. & Vars.)** | 5:30 |
| Mon. 4/25 | Home | Science Hill (Jv. & Vars.) Senior Night | 5:30 |
| Thurs. 4/28 | Away | South Doyle** | 6:00 |
| Fri. 4/29 | Away | Carter-Will Reschedule | 7:00 |
| Thurs. 5/5 | Away | Gatlinburg-Pittman | 6:00 |
| Mon5/9-Fri.5/13 | TBA | District Tournament | TBA |
| Tues.5/17&Thurs. 5/19 | TBA | Region Tourney | TBA |
| Sat.5/21 | TBA | Sectionals | TBA |
| Tues.5/24-Fri.27 | TBA | State Tournament | TBA |
Head Coach: Shawn Way **Denotes District Matches
Assistant Coach: Cody Gullord Athletic Trainer: Dan Jurek
2011
Jefferson County High School
Track and Field Schedule
| Date | Meet | Location | Time |
| Tuesday, March 8th | Scrimmage (Times Only) | Oak Ridge HS | 5:00 pm |
| Tuesday, March 15th | Morristown East | JCHS | 5:00 pm |
| Tuesday, March 29th | Sevier Co. Morristown West |
Sevier Co. | 5:00 pm |
| Saturday, April 2nd | Big East Invitational | JCHS | 11:00 am |
| Tuesday, April 5th | Grainger Co. Morristown East Greenville |
JCHS | 5:00 pm |
| Saturday, April 9th | Frank Carver Relays | Tennessee HS | 10:00 am |
| Tuesday/Friday April 12th/15th |
IMAC | South Doyle | 5:30 pm |
| Tuesday, April 19th | Sevier Co. | JCHS | 5:00 pm |
| Thursday, April 21st | Dan Crowe Relays | Dobyns-Bennett Hs | 5:00 pm |
| Thrusday, April 26th | Oak Ridge and others | Oak Ridge HS | 5:00 pm |
| Monday-Tuesday April 26th-27th |
Penthalon/Decathlon | Science Hill HS | 9:00 am |
| Friday, April 29th | Dale Legg Invitational | Anderson CO, HS | 5:00 pm |
| Friday, May 6th | Metro 8 | William Blount HS | 6:00 pm |
| Thursday, May 12th | TSSAA Sectional (3200 only) |
Hardin Valley HS | 6:00 pm |
| Friday, May 13th | TSSAA Sectional | Hardin Valley HS | 12:00 pm 4:00 pm |
| Wednesday-Friday May 25th-27th |
TSSAA State Meet | Middle Tennessee State University |
TBA |
|
2011 Tennis Schedule |
|||
|
Dates |
Venue |
Home/Away |
Time |
| March 17 | Kings Academy | Home | 4:30 P.M. |
| March 28 | Pigeon Forge | Away | 4:30 P.M. |
| March 31 | Cherokee | Home | 4:30 P.M. |
| April 5 | Cocke County | Away | 4:30 P.M. |
| April 7 | Sevier County | Home | 4:30 P.M. |
| April 11 | Morristown West | Home | 4:30 P.M. |
| April 12 | Morristown East | Away | 4:30 P.M. |
| April 18 | Greeneville | Home | 4:30 P.M. |
| April 21 | Seymour | Away | 4:30 P.M. |
| April 26 | South Doyle | Home | 4:30 P.M. |