JCHS VARSITY BASEBALL
***Away games in RED***
|
Date |
Opponent |
Time |
March
| 1 | Play Day | TBA |
| 11-15 | Hardball Classic @ JCHS | TBA |
| 17 | @ Cocke County | 5:00 |
| 18 | Cocke County | 5:00 |
| 20 | Halls | 4:00 |
| 22 | @ Sevier County | 12:00 |
| 24 | @ Morristown east | 5:00 |
| 25 | Morristown East | 5:00 |
| 28 | South Doyle | 6:00 |
April
| 1 | William Blount | 5:30 |
| 3-5 | Beaver Creek Classic @ Halls | TBA |
| 7 | Morristown West | 5:00 |
| 8 | @ Morristown West | 5:00 |
| 10 | Bearden | 6:00 |
| 11 | South Doyle | 6:00 |
| 12 | Sevier County | 12:00 |
| 14 | Cherokee | 5:00 |
| 15 | @ Cherokee | 5:00 |
| 18 | Seymour | 5:00 |
| 21 | Greeneville | 5:00 |
| 22 | @ Greeneville | 5:00 |
| 24 | Cumberland County | 5:00 |
| 28 | @ Seymour | 7:15 |
| 29 | Heritage | 6:00 |
May
|
2-9 |
District II Tournament @ Cocke County |
TBA |
Come and support the Patriots Baseball on to a strong finish this year!
***Away games in RED***
JCHS VARSITY SOFTBALL
February
| 23 | @Farragut (scrimmage) | 12:00 |
March
| 1 | @Heritage (playday) | TBA |
| 6 | Carter (scrimmage) | 5:00 |
| 13 | @Seymour | JV-5:00/V-6:00 |
| 14 | William Blount | V-5:00/JV-6:30 |
| 17 | Seymour | V-5:00/JV-6:30 |
| 18 | Greeneville | V-5:00/JV-6:30 |
| 20 | @West | V-5:00/JV-6:30 |
| 21-22 | @Soddy Daisy Tourney | TBA |
| 25 | Cherokee | V-5:00/JV-6:30 |
| 27 | @East | V-5:00/JV-6:30 |
| 31 | @Science Hill | V-5:30/JV-6:45 |
April
| 1 | @Cocke Co. | V-5:00/JV-6:30 |
| 3 | @Greeneville | V-5:00/JV-6:30 |
| 4 | Tipp City | V-5:00 |
| 7 | @Karns | V-5:00/JV-6:30 |
| 8 | West | V-5:00/JV-6:30 |
| 10 | Cocke Co. | V-5:00/JV-6:30 |
| 11-13 | @Kodak/Eastman Tourney | TBA |
| 14 | @Rutledge | V-5:00 |
| 17 | East | V-5:00/JV-6:30 |
| 18 | @Pigeon Forge | V-5:30 |
| 21 | @Carter | V-5:30 |
| 22 | @William Blount | V-5:00/JV-6:30 |
| 24 | @Cherokee | V-5:00/JV-6:30 |
| 28 | Rutledge | V-5:00 |
| 30 | Farragut | V-5:30/JV-6:45 |
May
| 1 | Pigeon Forge | V-5:00 |
| 2 | District Tourney | TBA |
| 12/14 | Region Tourney | TBA |
| 16 | Sub State | TBA |
| 20-23 | State Tournament | Murfreesboro |
Patriot Softball
Junior Varsity
| February | ||
| 23 | @ Farragut (scrimmage) | 12:00 |
| 28 | Jefferson Co. Middle Schools | 6:00 |
| March | ||
| 1 | @ Heritage (play day) | TBA |
| 6 | Carter (scrimmage) | 5:00 |
| 13 | @ Seymour | 6:00 |
| 14 | William Blount | 6:30 |
| 17 | Seymour | 6:30 |
| 18 | Greenville | 6:30 |
| 20 | @ West | 6:30 |
| 27 | @ East | 6:30 |
| 28 | @ Karns | 6:30 |
| 31 | @ Science Hill | 6:45 |
| April | ||
| 1 | @ Cocke County | 6:30 |
| 3 | @ Greenville | 6:30 |
| 4-5 | @ Science Hill Tourney | TBA |
| 7 | Cherokee | 6:30 |
| 8 | West | 6:30 |
| 10 | Cocke Co. | 6:30 |
| 17 | East | 6:30 |
| 22 | @ William Blount | 6:30 |
| 24 | @ Cherokee | 6:30 |
| 30 | Farragut | 6:45 |
JCHS WRESTLING
| Date | Teams | Location | WI | WR |
| 3- Nov | JCHS | JCHS | Mass Weigh ins 9A.M | |
| 17- Nov | Crockett Preseason | Crockett | 10:00A.M | |
| 21- Nov | Sevier Co. | Sevier Co. | ||
| 29- Nov | West Greene Chucky Doak | West Greene | 5:30 | 6:30 |
| 7&8- Dec | Indian Classic | Dobyns-Bennett | 4&6 | 8&9 |
| 11- Dec | Elizabethton KDA | Dobyns-Bennett | 5:30 | 6:30 |
| 21&22- Dec | Marion Va. Tourn. | Mario Va. | 4&6 | 8&9 |
| 8-Jan | Greeneville | Greenville | 5:00 | 6:00 |
| 10- Jan | Crockett Chucky Doak | Chucky Doak | 5:00 | 6:00 |
| 12- Jan | GIT | Greenville | 8:00 | 9:00 |
| 17- Jan | Mrstn. East-West | Greenville | 5:00 | 6:00 |
| 19- Jan | Patriot Bash | JCHS | 8:00 | 9:00 |
| 24- Jan | Tn. High Sullivan South | Sullivan South | 5:00 | 6:00 |
| 29- Jan | Cocke Co. Fulton | JCHS | 5:00 | 6:00 |
| 1&2- Feb | State Duals | Clarksville | TBA | TBA |
| 8&9- Feb | Regional Tourn Reg 1 | Elizabethton | TBA | TBA |
| 14-16- Feb | State Individuals | UTC | TBA | TBA |
TRACK AND FIELD
| Date | Opponents | Site | Time |
| March 13 | Sevier County, CAK | Sevier County | 5:00pm |
| March 25 | Karns, Knox Central Clinton and Union County | JCHS | 5:00pm |
| March 28 | Elizabethton, Volunteer, TN High and Science Hill | Science Hill | 5:00pm |
| April 1 | Half-Meet: Cherokee and M West | JCHS | 5:00pm |
| April 5 | Frank Carver-Viking Invitational | D-B Kingsport | 9:00am |
| April 9 | Big East Challenge: Bearden, Campbell Co., D-B, Karns, Science Hill & Sevier Co. | JCHS | 10:00am |
| April 14 | Half-Meet: Cocke Co., M. East & GHS | JCHS | 5:00pm |
| April 16 | Dan Crowe relays | D-B Kingsport | 4:00pm |
| April 18 | Vol Classic | UTK - Knoxville | 6:00pm |
| April 19 | Vol Classic | UTK - Knoxville | 9:00am |
| April 22 | IMAC Pre-conference Shootout | JCHS | 5:00pm |
| April 28 | TSSA Region I AAA Pentathlon/Decathlon | JCHS | 9:00am |
| April 29 | TSSA Region I Decathlon Day 2 | JCHS | 9:00am |
| May 1 | IMAC Championship | JCHS | 9:00am |
| May 2 | Metro 8 | William Blount | 5:00pm |
| May 9 | TSSA Region I Sectionals | SHHS- Johnson City | 9:00am |
| May 19 | TSSA State Pentathlon/Decathlon | MTSU - Murfreesbro | TBA |
| May 20 | TSSA State Decathlon --- Day 2 | ||
| May 22 | TSSA State Track Meet - Day 1 | ||
| May 23 | TSSA State Track Meet - Day 2 | ||
| May 24 | TSSA State Track Meet - Day 3 |
BOYS SOCCER
| Tues. 3/11 | 5:30 | HOME | Greeneville**^ |
| Thurs. 3/13 | 4:45 | Away | Carter^ |
| Mon. 3/17-Fri.3/21 | N/A | N/A | SPRING BREAK |
| Wed. 3/26 | 4:30 | Away | Morristown West (Vars. Only)** |
| Thurs. 4/3-Sat. $/5 | TBA | Away | Seymour Tournament |
| Tues. 4/8 | 5:30 | Away | Greeneville**^ |
| Fri. 4/11-Sun.4/13 | TBA | Away | John Metcalf Inv @ Dobyns-Bennett |
| Tues. 4/15 | 5:00 | HOME | Morristown West**^ |
| Thurs. 4/17 | 5:00 | Away | Sevier County^** |
| Fri. 4/18 | 6:00 | Away | Morristown East** |
| Tues. 4/22 | 6:00 | Away | Powell |
| Thurs. 4/24 | 6:00 | HOME | Tennessee High |
| Fri. 4/25 | 5:30 | HOME | Clinton**^ |
| Mon. 4/28 | 6:00 | HOME | Morristown East** |
| Tues. 4/29 | 6:00 | HOME | Halls |
| Fri. 5/2- Sun. 5/4 | TBA | Away | Dobyns-Bennett JV Tourney |
| Mon. 5/5-Thurs. 5/8 | TBA | TBA | District Tourney |
^ JV & Vars.
** Denotes Conference Matches
## Tourney Info. For D. Bennett & Seymour will be given to parents at
later date
TENNIS
March
| March 25th | Morristown East | Home (4:30 p.m.) |
| March 27th | Cocke County | Home (TBA) |
| March 31st | Cherokee High | Home (TBA) |
April
| April 3rd | Greenville High | Away (TBA) |
| April 8th | Greenville High | Home (TBA) |
| April 10th | Morristown West | Home (TBA) |
| April 15th | Cocke County | Away (TBA) |
| April 17th | Morristown East | Away (TBA) |
| April 22nd | Morristown West | Away |
| April 24th | Cherokee High | Away |
May
| May 5th-6th | District Tournament |
| May 12th-13th | Regional singles & doubles |
* Home games in BOLD CAPS