JCHS Swim TEAM SCHEDULE
| Date | Opponent | Location | Warm-Up Time | Start |
| Nov. 3 | Cocke/Cosby | CNC | 5:00 pm | 6:00 pm |
| Nov. 10 | Central | CNC | 5:30 pm | 6:30 pm |
| Nov. 24 | Halls | CNC | 5:30 pm | 6:30 pm |
| Dec. 1 | West/East | CNC | 5:00 pm | 6:00 pm |
| Dec. 3 | Carter/Berean | CNC | 5:00 pm | 6:00 pm |
| Dec. 12 | Snowball Relay Invitational | CNC | TBA | TBA |
| Jan. 5 | Sevier | CNC | 5:00 pm | 6:00 pm |
| Jan. 12 | CAK | CNC | 5:30 pm | 6:30 pm |
| Jan. 23 | Regional Swim Meet | UT | TBA | TBA |
| Jan. 30 | West/East Smoky Invitational (only for swimmers not going to state) | CNC | TBA | TBA |
| Feb. 12 & 13 | State Swim Meet | Centennial Sportsplex, Nashville | TBA | TBA |
