Basketball

![]()
|
November |
|||||
| M-S | 20-25 | Knox Central Holiday Classic | Away | Varsity Girls Only | TBA |
| M-S | 20-25 | Greeneville Holiday Tournament | Away | Varsity Boys Only | TBA |
| Tues. | 28 | South Doyle | Away | JVB, VG, VB | 5:00, 6:30, 8:00 |
|
December |
|||||
| Fri. | 1 | Cocke County | Home | JVG, JVB, VG, VB | 4:15,5:23,6:30,8:00 |
| Tue. | 5 | Morristown West | Away | JVG, JVB, VG, VB | 4:15,5:23,6:30,8:00 |
| Fri. | 8 | Morristown East | Home | JVG, JVB, VG, VB | 4:15,5:23,6:30,8:00 |
| Sat. | 9 | Kingsport | Away | Varsity Girls Only | TBA |
| Tue. | 12 | Maryville | Away | JVG, VG, VB | 5:00,6:30,8:00 |
| Fri.-Sat. | 15-16 | Fulton Doubleheader | Away | VG, VB | TBA |
| Tue. | 19 | Sevier County | Away | JVG, JVB, VG, VB | 4:15,5:23,6:30,8:00 |
| 27-30 | Greene County Classic @ Greeneville | Away | Varsity Girls Only | TBA | |
|
January |
|||||
| Fri. | 5 | Cherokee | Away | JVG, JVB, VG, VB | 4:15,5:23,6:30,8:00 |
| Fri. | 12 | Greeneville | Away | JVG, VG, VB | 4:15,5:23,6:30,8:00 |
| Sat. | 13 | Kingsport | Home | Varsity Girls Only | TBA |
| Mon. | 15 | Clinton | Home | JVG, VG, VB | 5:00,6:30,8:00 |
| Tue. | 16 | Carter | Away | JVB, VG, VB | 6:30,8:00 |
| Fri. | 19 | Cocke County | Away | JVG, JVB, VG, VB | 4:15,5:23,6:30,8:00 |
| Tue. | 23 | Morristown West | Home | JVG, JVB, VG, VB | 4:15,5:23,6:30,8:00 |
| Fri. | 26 | Morristown East | Away | JVG, JVB, VG, VB | 4:15,5:23,6:30,8:00 |
| Tue. | 30 | Sevier County | Home | JVG, JVB, VG, VB | 4:15,5:23,6:30,8:00 |
|
February |
|||||
| Fri. | 2 | Cherokee | Home | JVG, JVB, VG, VB | 4:15,5:23,6:30,8:00 |
| Tue. | 6 | Carter | Home | JVG, VG, VB | 5:00,6:30,8:00 |
| Fri. | 10 | Greeneville | Home | JVG, JVB, VG, VB | 4:15,5:23,6:30,8:00 |
| Tue. | 13 | Maryville | Home | JVG, VG, VB | 5:00,6:30,8:00 |
| Sat. | 17-23 | District | Cocke County | TBA |
| Mon. | 26-2 | Region | TBA | TBA |
![]()
DATE PLACE OPPONENT TIME
| NOVEMBER 30 | AWAY | COCKE COUNTY | 6:30 PM |
| DECEMBER 4 | HOME | MORRISTOWN WEST | 6:30 PM |
| DECEMBER 7 | AWAY | MORRISTOWN EAST | 6:30 PM |
| JANUARY 4 | HOME | CHEROKEE | 6:30 PM |
| JANUARY 11 | HOME | GREENEVILLE | 6:30 PM |
| JANUARY 18 | HOME | COCKE COUNTY | 6:30 PM |
| JANUARY 22 | AWAY | MORRISTOWN WEST | 6:30 PM |
| JANUARY 25 | HOME | MORRISTOWN EAST | 6:30 PM |
| JANUARY 29 | AWAY | GREENEVILLE | 6:30 PM |
| FEBRUARY 1 | AWAY | CHEROKEE | 6:30 PM |