| September 1 | Cherokee Classic | 9:00 a.m. |
| September 6 | Ashe Park All-comers | 5:30 p.m. |
| September 8 | Tusculum Invitational | 10:00 a.m. |
| September 11 | Panther Creek All-comers | 5:00 p.m. |
| September 15 | Western Carolina University | 10:00 a.m. |
| September 18 | Smoky Mountain Invitational | 4:30 p.m. |
| September 22 | Chattanooga XC Festival | 10:00 a.m. |
| September 25 | Greeneville All-comers | 5:00 p.m. |
| September 29 | Volunteer Cross Country Invitational | 7:00 a.m. |
| October 4 | Smoky Mountain Invitational | 5:30 p.m. |
| October 11 | Trailblazer Invitational | TBA |
| October 13 | PanCan Race at Panther Creek | 8:00 a.m. |
| October 25 | Regional Meet | TBA |
| November 3 | State Meet | TBA |
Head Coach: Rebecca Price