Head Coach: Rebecca Massaro
Asst. Coach: Stacie France
Asst. Coach: Chris Vineyard
February
| 23 | @Farragut (scrimmage) | 12:00 |
March
| 1 | @Heritage (playday) | TBA |
| 6 | Carter (scrimmage) | 5:00 |
| 13 | @Seymour | JV-5:00/V-6:00 |
| 14 | William Blount | V-5:00/JV-6:30 |
| 17 | Seymour | V-5:00/JV-6:30 |
| 18 | Greeneville | V-5:00/JV-6:30 |
| 20 | @West | V-5:00/JV-6:30 |
| 21-22 | @Soddy Daisy Tourney | TBA |
| 25 | Cherokee | V-5:00/JV-6:30 |
| 27 | @East | V-5:00/JV-6:30 |
| 31 | @Science Hill | V-5:30/JV-6:45 |
April
| 1 | @Cocke Co. | V-5:00/JV-6:30 |
| 3 | @Greeneville | V-5:00/JV-6:30 |
| 4 | Tipp City | V-5:00 |
| 7 | @Karns | V-5:00/JV-6:30 |
| 8 | West | V-5:00/JV-6:30 |
| 10 | Cocke Co. | V-5:00/JV-6:30 |
| 11-13 | @Kodak/Eastman Tourney | TBA |
| 14 | @Rutledge | V-5:00 |
| 17 | East | V-5:00/JV-6:30 |
| 18 | @Pigeon Forge | V-5:30 |
| 21 | @Carter | V-5:30 |
| 22 | @William Blount | V-5:00/JV-6:30 |
| 24 | @Cherokee | V-5:00/JV-6:30 |
| 28 | Rutledge | V-5:00 |
| 30 | Farragut | V-5:30/JV-6:45 |
May
| 1 | Pigeon Forge | V-5:00 |
| 2 | District Tourney | TBA |
| 12/14 | Region Tourney | TBA |
| 16 | Sub State | TBA |
| 20-23 | State Tournament | Murfreesboro |