![]() |
|
![]() |
| Date | Opponent | Time |
| 8.13 | Jamboree Cherokee | TBA |
| *8.24 | Oak Ridge | 5:00/6:15 |
| 8.25 | William Blount/Maryville | 4:30/5:30? |
| 8.27 | Sevier County | 5:00/6:15 |
| **8.29 | Farragut/Oak Ridge Tourney | All Day |
| 9.1 | Morristown West | 5:00/6:15 |
| *9.8 | Cocke County | 5:00/6:15 |
| *9.10 | Cherokee | 5:00/6:15 |
| 9.14 | Seymour | 5:00/6:15 |
| 9.15 |
Morristown East |
5:00/6:15 |
| 9.17 | South Doyle | 5:00/6:15 |
| *9.21 | South Doyle | 5:00/6:15 |
| *9.22 | Sevier County | 5:00/6:15 |
| *9.24 | Morristown West | 5:00/6:15 |
| 9.26 | Maryville JV tournament | All Day TBA |
| *9.29 | Seymour | 5:00/6:15 |
| 10.1 | Cocke County | 5:00/6:15 |
| 10.6 | Cherokee | 5:00/6:15 |
| *10.8 | Morristown East | 5:00/6:15 |
| 10.10 | JV District Tourney MT East | TBA |
| **10.12 | District Tourney Satellite | TBA |
| **10.13-15 | District Tourney M-town East | TBA |
*Home Matches
**Varsity Only